Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 40212 3909699 3909680 8m 3909692 000000002a6dac9ed9a7f0067782c2d295efdfc44e4a73914068ca0a925e9070
DOC 36709 533791 533780 2m 3909697 054be9bfd6a54ccf66c9baf24ec552ee8f5f35e0680573f3f7bab3f14f28a338
TOKEL 33477 920259 1291798 2m 3909697 000013e4f8cf5b609b0fca9c6d1f9af13259692930f22ad8ef84ffb8cefbcc1f
SUPERNET 35496 3017503 3017492 3m 3909696 008bfc35d716ed02a191699ccf8cffdf2b0f60e05d81501f4245734313ce4238
PIRATE 31315 2894286 2894278 3m 3909696 000000005f4f6c2f78c16bf9657c0badbfba45e98c19a8fe86d3b7b983883c62
MARTY 36863 548323 548304 8m 3909692 00461ee41b8db27dd48c55f5c6a1e215eb6aa4bbf71addac45620ab3c68a94bf
EMC2 22828 4720703 5273175 8m 3909692 e351c93f5cad3c0f7fdec819a1266a1db6095b71c912595db5bd3b089abe0f96
KOIN 34694 1885969 1885952 9m 3909691 00155aa6e887e7e7cff4515f116bd42dc67eef314ffc8c41db8b2b0c29116ea3
ILN 34512 2216336 2216318 10m 3909690 001d67f0f06ffc5fdacb7171f62f1760c4f86e48b3ffd682f4f5ee4d7c08eba2
MCL 33094 1744886 2232710 10m 3909690 0bab23c044e5813f62f05d2cb8f150cc6ab0ace5fcf0ac6c56b0ad3a1fa3e571
CLC 32042 945239 945226 10m 3909690 000006bce76d49df55706a14d5092e728c622b9cd05ddbc0afbb4577eb582204
GLEEC 31982 848126 848116 10m 3909690 02d3bb0edcecac9b74f507003845a273d845a8ac0091977b055db0762da262cd
NINJA 34659 1838775 1838762 11m 3909689 0104bc6e96c007683a2d45d9e6415ec1a4c3d9b3d38b59e548cead15ad52425d
THC 35693 2517713 2517694 12m 3909688 06a5ebdddad621b33f0e3c17a8ad42b8bdcdb0b2827b8465aa4f942ec6113c5b
CCL 34314 1809651 1809628 14m 3909686 004f17da541e4085053ecee13edbe64dc5d2d988c871e44a17efb70e24f16b0d
AYA 19801 1340992 1543770 14m 3909686 cc516ab1a7668264f5a1ee70f79659268b187c763fe34fcf5e287e8de99b10f1
CHIPS 8264 11482001 12295400 18m 3909679 0000004a8ff24531e45c4a60cb35aaa3c906ff38d173a9a605f78295d47d3f13
MIL 3952 640629 671165 210d12h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL