Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35996 3867016 3867000 3m 3867013 024cd8c0589540373ee4098d6c7a57e2b3026b5c6a70bdf62511284317f63aeb
SUPERNET 31945 2973499 2973490 22s 3867016 0028c07fa982acd848832c959d08c087758e315ad71b3951f14a9abec7961bf5
KOIN 31129 1841952 1841940 1m 3867015 001e5c15a1bdbb6de1f532d7853634163104567d4b57fe1ba2ce3a3109c2090a
CCL 30776 1765655 1765644 1m 3867015 0074447032edabc63d53192799b4b2ce74b5e0e616bdefa773928e316866a06d
PIRATE 28339 2850611 2850604 2m 3867014 0000000000f9851d78090c883deb646903308855d71173638a507a18bc4ae4b9
MARTY 33172 504240 504226 3m 3867013 000f6ecebcc831e524fdbbeaf43ccafe0ada1ca7bcfc6e16da0a16adf69355b8
DOC 33023 489726 489712 3m 3867013 0007e063172f78c0d4b78a06cc978ec14e2958732204d7c5b6e7f7faf0756ccd
THC 32174 2473538 2473528 3m 3867013 06f1179f847852243100ec681b86a5d86f24a653c13443e16924377e674959c5
NINJA 31128 1794772 1794756 3m 3867013 00200b8d856952dce7cbf38cc07d293fcdad3edb3621b45bf6bc584391677f20
ILN 30979 2172344 2172318 10m 3867006 014861f2dbba2bcf650db2fec9a9386ba21d8766e76942f8af5601781a4d1118
TOKEL 30079 920259 1251768 10m 3867006 000001b450bd0b33bb8ef6ec1134433a8caf98c0eaf608be4ad54596b306e8fd
EMC2 20414 4720703 4995235 10m 3867006 099131a7fdb0714f289fdd5c68ac600cb2385b4bb040234638aa642940c26046
MCL 29719 1744886 2188850 13m 3867002 02d6c78cf2f0cbb8870ee161cad70a21b8e14078cd6a541059662eb7b565f5af
AYA 17992 1340992 1524690 13m 3867002 711eef7ba7477b06e2208c8c70b2b380ff596ab6fdfc6384b1b82df7e3cff731
CLC 28608 904535 904520 15m 3866999 00005097764ad2f502ec748cc7333d43b7448d5e711f6ab43b536b8c79a9d302
CHIPS 7056 11482001 12165100 47m 3866970 00000043b421e383fd6db554129d43cc1115c0ce0752c45d665bdc9960075854
GLEEC 28975 826415 826402 1d3h 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 179d19h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL