Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 40179 3909360 3909340 7m 3909353 000000007d3b27149b5e68cb4e17e4ed76970092cf533362a1ebe4bb6b1fad27
MARTY 36834 547991 547982 1m 3909359 0d6c7a06b96af0352a1fbf9958d84bb353e75e487aac8e5fb25b32b9328ab6ba
DOC 36679 533460 533450 1m 3909359 08935d03643eb3e227ebf2f031bd20e8a69b5ebf2a4c0d45c24f72b3678564ca
SUPERNET 35467 3017172 3017162 1m 3909359 017960717904dadbd69697144481d4e1a709dc4a85cbd05f9cb45fe291ae42ef
KOIN 34665 1885628 1885618 1m 3909359 005d883375bf49136321dccc539a60ad22e7341669ad8f59810afbfec00e605b
ILN 34483 2216005 2215998 1m 3909359 012a1b9952bb8a98300ae932bb75f17535cb401ce608efd201c243ad0bdb5bd4
GLEEC 31955 847947 847940 1m 3909359 0cb7254698ac217b0829492e28d80322899f02a581b7058e3d1d5927f75a42be
CHIPS 8253 11482001 12294300 4m 3909356 000000644e17cd8030786f35b46fa61637d25d956190e819385b8ed6419b6195
MCL 33066 1744886 2232392 6m 3909354 0215ad6ceed19095b5ddcdcf048f6be34acc6e98b09a32bf796f9e805aba4ff7
THC 35664 2517383 2517368 7m 3909353 0e1c0f77c974ed590e53e9a21cec3abc9d1a78de3b64577afe54301de52e84ca
NINJA 34630 1838461 1838438 7m 3909353 007975638ad027f10c5820502f3e2b1d9849c37a817c388297f3111656707ddc
CCL 34285 1809324 1809308 7m 3909353 0106cf522829c2e4d67f916069277a91502fcb05f8519aa1874ab63542abe130
CLC 32012 944926 944910 7m 3909353 000003c06478762ed3fffc4ecacf0344d196eded428f7640e1ed1b649397ce9f
PIRATE 31289 2893950 2893910 10m 3909350 000000004a13b272405a20068a9992863d3dd90bbbcf5f41da3e77f332aa2259
EMC2 22797 4720703 5263030 10m 3909350 02f6a24570875ba5cb1fe6edee209e63685c4ed01724b1f69fc38555709b1489
AYA 19780 1340992 1543550 10m 3909350 a35f90ad84fbbf7b4c2e95944a0ae6677a97373f8d1e8f334f0d67eb4eb6b1ee
TOKEL 33449 920259 1291546 11m 3909349 0000461f1fca8e14f51325b55d7a26c13899c21806021470a7116c95ed1a1462
MIL 3952 640629 671165 210d7h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL