Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 40163 3909198 3909180 4m 3909192 09111f09124c66969810c46e6ff33acd77f827fdf17ff543b26e99a1023343d9
MARTY 36821 547803 547794 2m 3909195 006ddf64e8da66b1259687461dac4e5b154f3c5a879c58763dceda183864267f
PIRATE 31279 2893767 2893760 2m 3909195 00000000594ad5a615fe8626d9749e83a886e65674716dee91531029d4a2a04f
EMC2 22782 4720703 5257190 2m 3909195 c3b3790dfe7b38f7561eaf13869f35e376540b228aa7d4863f6450661e77a9c0
NINJA 34617 1838257 1838248 3m 3909193 0070433d2047399d42dd0223598f23524ae23b5d6c8e0209ab33aed031f43d73
KOIN 34652 1885452 1885442 4m 3909192 00007602ae55d521100b84dbde32196e15d37e45b67b4143c39932f769652a5a
CLC 31998 944779 944764 4m 3909192 0000009b437d35175019a4618744bcce7a3b97889e9f1a6c358ac093c13dca15
AYA 19770 1340992 1543425 7m 3909189 74929df298e631be48693424bedeffa9068f493541587afc0d999c399812b0fe
DOC 36664 533279 533262 8m 3909187 004acaa350f71246a6087f812dfb6370aa7b7862a0982fa08a1a6130ccf81028
SUPERNET 35452 3016994 3016970 8m 3909187 0102baccaf13c7ae0580c657b2e15214252edfecc6a2fb4c71589d3b66473e77
GLEEC 31940 847854 847846 8m 3909187 01132b6335f53029d39d89aa565685814af840710cd55690b390c72a54d410a9
ILN 34466 2215822 2215806 9m 3909186 01395773b09a10762258344808ae33c4fa7ed76e554d0853adbc288ecc0f0339
CCL 34272 1809143 1809124 9m 3909186 0078de90d92abb271cf5ce749a4bc0ab52bd989b77b57622c32071e768bdaceb
THC 35650 2517194 2517174 15m 3909180 010c12805ff59bb67f746778afd57f318f1a8edf35743d512b0a213197ee10cc
TOKEL 33439 920259 1291416 15m 3909180 000025a01061873e75c9299482b5f2c9a2dc70b9d7ecb5e2be9062eff905ab9f
MCL 33054 1744886 2232172 26m 3909169 054fbf2e939b746d48558a1c730d3ed8d5ec4748143e5d62ebbd4f558353c461
CHIPS 8246 11482001 12293500 34m 3909144 00000059346c611fd77943c4bea930b4c25a20a5f028fb495fe0a0ac04ace403
MIL 3952 640629 671165 210d4h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL