Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 39788 3905349 3905330 2m 3905344 000000002bab1166b1422bc42b4c891b2638f08812f6221f4c24672e41ee2c39
KOIN 34333 1881499 1881488 2m 3905345 00a702e050a7bf9e2b215a64618c02ce42446f7a21d0e4fcd8578b608bc331e5
DOC 36325 529318 529308 2m 3905344 00365da2451e0c0bdf1c6dfd63de031579f266e5b88f87e5681730b5722906e2
AYA 19616 1340992 1541760 2m 3905344 5b7eea3eda1cf06cd1c408f971611d1b0397e1936884712ca41419baf7d6640a
SUPERNET 35135 3013049 3013032 4m 3905341 00ad467af9393568542ede85d03cde754705937545335ca314780cac9b62727d
NINJA 34292 1834322 1834310 4m 3905341 0035b139d1e749e806d21fc912ba7dda0ea9a2b7a9f9e34dc9dfab88e1fe6244
MARTY 36482 543848 543836 5m 3905339 004a3ab7e7bfd6403171bcf893a9820949dbc0faf18791516ee21f4a9cf34db2
ILN 34139 2211875 2211864 5m 3905339 00371b01843ac20bd70fcddeb1c588b82b8362423cee568fdc26f772f92426c6
GLEEC 31661 845797 845786 5m 3905339 0b22e0151d23e440c563376c9b90dae3333e0627b0f2a9845327b8e66afd0b10
CCL 33959 1805201 1805186 7m 3905331 00633241386426e43c412757555762c5bef012acc9ca155708196e37cb2fc95e
PIRATE 31022 2889953 2889944 7m 3905331 00000000122d3d859cbcef1c9d5fb25def5d48c8774ff4328d0d321559a1ab26
THC 35337 2513241 2513228 7m 3905329 0d7f77c689b51a079552b5d2418fbad61776a4e9143d1ce6c08466ec14de876c
MCL 32751 1744886 2228256 9m 3905326 0a2dfae3fb3e1d5e1f254bd2a05c66c94e225eb3c8e4a9f9d54510f5ef2ff014
CLC 31691 941072 941058 9m 3905326 000014ada510976102b8abd4f64b0a6c130d6b0d4ee9f61db6c47f17bdf1f5bf
EMC2 22489 4720703 5238830 11m 3905316 11d1b07bf46667fb35aa71eac13a62f8f2ffc662bb950be7a4fdd584cbbcc050
TOKEL 33144 920259 1287962 29m 3905310 0000001f57bb4e28f5717d9379212175ad738d8e2e55c5aecd1e60944eaf8be1
CHIPS 8119 11482001 12279400 47m 3905304 0000006bebabc1ff2f9cfcdbedc5faf80bbeea87316f2de1147dd9b529f1f2a0
MIL 3952 640629 671165 207d10h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL