Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 40077 3908324 3908310 2m 3908323 03f42d5ff002e66d38c9998c2eb99b82a7c0893e7905838b51108a84c32ad7cb
KOIN 34581 1884591 1884578 1m 3908324 011bbce147b29e3c598e2f84524a0a26f258648cd08abb170428f86eec67bc3c
NINJA 34544 1837404 1837394 1m 3908324 00440c17c6d638844a7bbab69dd0cd5a081652d8dcc41ed1be783b5434024c95
CLC 31930 943954 943942 1m 3908324 000000c106908ed38af26ef3ba459cc28a444ef9d80068d2797bb4d848ce654b
PIRATE 31218 2892907 2892898 9m 3908321 0000000062b2a331601a7056efb20169b1bfb404640a68b30bafb9951a2606f3
CHIPS 8218 11482001 12290500 10m 3908320 00000039aef0c0a216b0a99055a0d8fbde6c137f8ffead460e69cda51f3dcc93
DOC 36580 532416 532394 14m 3908318 005623b5f8b9831c2d6ac9700de3ba661cb8e017310d34c06fe65f16c35919d3
THC 35579 2516330 2516306 14m 3908318 097df2747583d42ed366fce79f68c189d217e5f8a9cb312fb7e653f4acacc934
SUPERNET 35383 3016126 3016104 14m 3908318 0141a4db052a04e54f94ea17febc82498208fb4219e2255f2b95fb5990e57655
ILN 34394 2214952 2214922 14m 3908318 01058cd36fe64c43570a3e283b5d9411456c9e7afa825266ebb701c778b8661c
CCL 34198 1808271 1808246 14m 3908318 005ca34a0502f674e4983bcc293710623b365c1080aaf3d2a2d19f0c827f8067
TOKEL 33373 920259 1290656 14m 3908318 0000000573eb71a9f220e642d190838e66ff4999e255b0e7db3b374b2ef2499b
MCL 32986 1744886 2231326 14m 3908318 0b9e9c5255aa638e852f287d67440ca5577b50e45c7ec706824492ddcf52d69a
MARTY 36746 546942 546918 16m 3908316 0029e5289d3f3e8dbee88f731f63a6e38cf47318bc38d73d32ee2160f2816875
GLEEC 31873 847413 847400 16m 3908316 0956b95346eb988bfffd90da8f551941959159a2c1a8e7a2b852009022c42430
EMC2 22706 4720703 5241735 16m 3908316 492c797aa57add51078f2c5e3b0d142de6aabe59b332ad2664be19668ca413a6
AYA 19729 1340992 1542990 3h50m 3908107 d64b550ca2fd0e709473e1071c4db15cd853b1a2057b608c222fd15f2bcd976c
MIL 3952 640629 671165 209d13h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL