Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 40134 3908887 3908870 5m 3908882 0000000010164b4d1a9014ae7abaa541c233caa9d84e99ab0aecd836f0dee492
CCL 34246 1808821 1808808 1m 3908885 005500a5969fdb5777e3e671cee38afaa85481ff04e63811f0352b3268003a1d
NINJA 34591 1837947 1837936 2m 3908884 0145a7d869189b8dedc7ed05c1cbcb37c0abf5b73225c8e720c2dcc84e8a9bf7
MARTY 36792 547496 547482 4m 3908883 005832a3faa74919fb10ebf5aacff37776ee9f42badab1a3463c524cd73b6293
SUPERNET 35427 3016680 3016670 4m 3908883 0103c22974fecbdb19e276b8d0ca88db54de583c363045178f21d505f86b40cd
CLC 31974 944474 944464 4m 3908883 0000038d66bbd7782724c1df5af1290f068412ac77f2b6ce634118c746da33e6
DOC 36632 532958 532948 5m 3908882 0b22d576da10168dd2e755ae2bca783a511377fb9a5cda1939d02acf6ac786f7
THC 35625 2516882 2516870 5m 3908882 0b8c9feb58d3bf65dcdb7b238f0910af3d78be00c84af89ce2e9c47c147b87b3
ILN 34440 2215495 2215480 5m 3908882 005b38b855ac31d7e806748a27f24960691bd1dab003ee9b21425fe012c8d851
MCL 33033 1744886 2231892 5m 3908882 0e2d7766060ab27f4e220554a45d4a37c51402fae7596960a4822b8d5acb1686
GLEEC 31917 847685 847676 5m 3908882 0e51118d8d4d6545bac4969f409deba4a7cdf5f16ba56594d509f328a72baa26
PIRATE 31256 2893467 2893458 5m 3908882 000000003d79c26d8c86e39688b2d7333d0ea6e257a3383dbc5518087bd4fb6f
EMC2 22751 4720703 5246795 5m 3908882 4263f007b98f6ea85e850ee3585b948a722d6805526f5c0cbaea9d927ae18383
KOIN 34626 1885137 1885122 7m 3908880 00e5de93cdf8f5f0c2656f436f3a4687983c57a37a0742eb80f4779bcfb11900
TOKEL 33417 920259 1291174 10m 3908863 0000005be1f86d66a13238640aa2e4e263c221b3234df67a4346038325330c76
AYA 19748 1340992 1543190 29m 3908843 75ff786f716572e6c8d78524756c1454f22b720dc04b8ce423bacde4276ce255
CHIPS 8237 11482001 12292400 29m 3908843 0000001443b832439ad7623669e31d459eeb117455d90f9352bbb85486b5aae1
MIL 3952 640629 671165 209d22h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL