Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 40026 3907811 3907790 7m 3907803 08704f199ee5ab18a5a703442b18d61a6bc19dd2e5d14ae79b670b908ad3e105
CCL 34156 1807683 1807674 3m 3907807 01001c577f4007b0a7b1b56c81055cdaf6ea23e9f30db37d2413fb9ff64e88d6
MARTY 36703 546357 546344 4m 3907806 003248dc164aabbe5009f4a9859f9045c7649a44d247ec951d73f87ad3594373
ILN 34352 2214376 2214362 4m 3907806 0031542b278d8d87c6d017905965968355fb0033fc0c37dd2ba0e14525686277
MCL 32940 1744886 2230758 4m 3907806 0000002f42dea24244e3dbee2d8e554b25f1c1db3f37f37af0d0b4f87918b27c
THC 35536 2515745 2515732 5m 3907805 0da7e3837ab4ecd84ddc5e58239193f902c57ca77a09689df202a0973a4e1bd1
DOC 36536 531829 531816 7m 3907803 0ee7a26ea8d75f8383da995cbdd59f30aad6e87c8901dddf81b51e5dc71e7155
SUPERNET 35342 3015548 3015532 7m 3907803 011246cef578fea43e48b3b559fd62ca88ae67eea4b63ecf06a5cf6bd0d18c6a
GLEEC 31835 847102 847092 7m 3907803 03e17899396361e6bf9071d3c6195c019705c30f3a66267bd06afe39de3de908
KOIN 34539 1884004 1883984 8m 3907802 00e9edccb5dd72723cd158e10faf095fa1f745ea5415c0eb21b4affce156a909
TOKEL 33333 920259 1290140 8m 3907802 0000003a1cc35b9334b95b1e27121720e1ca7c92f2f8d2d47707d8918ad3d5fc
CLC 31891 943438 943418 8m 3907802 00000a981325f97a2c9e5bce8e1973d693bcc0e184de9ca575395afa005a75b8
EMC2 22668 4720703 5241175 9m 3907801 1a25854d0ac0a28ac9bd1585f1062b4c7b0b2716da38e436628aaa38ca010b92
NINJA 34500 1836814 1836798 12m 3907798 0111447757091aa52d7c1729ead1612073721a7549d50701a0fb39709aa18a76
PIRATE 31181 2892382 2892368 16m 3907795 0000000063548fda285fa3ce719edf870ef89da6dcbe2b33ddc94d1873b58765
AYA 19722 1340992 1542930 16m 3907795 3065a60d9c9d6a75234702b7afd7eae3e8017a05b24d9c993de3ffbfec3dacb0
CHIPS 8199 11482001 12288400 24m 3907787 0000000b4ad1f8f7e9b57c8c0dc9bf3841bdaddf8688a9a8fccaabf4da0ae772
MIL 3952 640629 671165 209d4h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL