Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35855 3865616 3865600 23m 3865612 02a2882268029da10e9d999ac1a66ca2994afcefbf6baa58b6f938c71b0beaf6
MARTY 33055 502871 502842 13m 3865613 004b0b437d7fc0139f4ee6c507763eb0e21250ea98c882f436340266446d531e
THC 32064 2472176 2472144 13m 3865613 0940bf72d4611a558a34770d4275a7f13a3ecd6a9c7babd5f222b3380d552ba1
KOIN 31017 1840581 1840560 13m 3865613 002d20709341d881279724347ee9d90b687d7e65a1b8672c4f5e6373a713d0aa
CCL 30664 1764268 1764242 13m 3865613 0010b672f39409f3f398f577597cd080b2aefd96842a3a7b3428bd417de6764e
PIRATE 28228 2849172 2849148 13m 3865613 00000000a84eff077c363173e50172d2e2e748a36e19f67b713de6c39a342bbb
AYA 17908 1340992 1523750 13m 3865613 993b8c8315c656dfb567f2648e569674abf1197cceb7509ab293505fc500db17
SUPERNET 31832 2972121 2972086 25m 3865611 00a724193fec5b7a5b5717e72bbea357ec33cf59a987c6f86233882264f69b3e
NINJA 31008 1793394 1793366 25m 3865611 000e5c74bd05e6a0226cdb045e2b8b800cacefb9a58556bb0f05bb9a522730f8
MCL 29614 1744886 2187448 25m 3865611 0622426f94b24f5b1358c5aba9ed34ed39ff44ad2b79316368082e9604cffe9c
EMC2 20308 4720703 4982745 25m 3865611 47b53dffd45510bb76e375113d6e2ff03a01c8e381df92acd0963aa987925bef
CLC 28495 903301 903260 35m 3865610 000003cdf215a29908016c9848f820b0a968e51c473e6740fce204e553c21392
DOC 32903 488350 488316 36m 3865609 006c9b8296ad3fd6fe7e5674b71593fc7ba55ee5631935894f8f0903950a7cdb
ILN 30864 2170962 2170914 37m 3865608 001502328aec289a685a66a428833a4cb5ada868267e68976d91ed203a3dfe69
TOKEL 29969 920259 1250520 37m 3865608 000002ae994d288522037655fa5d5135012fb384633e172d505d8c5c5968d96a
CHIPS 7040 11482001 12163500 40m 3865603 00000045bc69d83df9b2f141cb42bf1b9be79ddb1b110dcaf837368de7d6f51f
GLEEC 28975 826415 826402 4h28m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 178d20h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL