Komodo Platform (dPoW) Notarization Stats

Season 7

Chain Notarizations Blocks Notarized Time Since KMD Height Notarized Hash
KMD 35853 3865602 3865580 18m 3865594 0d302589c893d5cf5d3a56821cc394962c6a690e6688ee278f8e41e2d179e387
EMC2 20307 4720703 4982740 50s 3865602 85c92a09a6064c506424cf4d2cc50342b3d3b223c8703660868f62eed3780751
SUPERNET 31831 2972086 2972064 4m 3865601 000b8e6f38b45d554b9f34bc94d44051f96841775ccd57807633a3410fc7f45e
MCL 29613 1744886 2187434 11m 3865599 0914119032c3e0cd7bea26e041576a5db434944146a37b076d658155568f3986
TOKEL 29968 920259 1250500 12m 3865598 00000183c564dc98800954f8a330f53120586489d77ce0e87280de687d649b5d
DOC 32902 488318 488300 14m 3865597 004de1df24de083eeb2b2b1a1068dc4472da646e6748b5da3a3ee77a03e84afb
NINJA 31007 1793369 1793344 16m 3865596 008124f121ed77c03f343074459aac0a53ebcf36789e74ad627db837b025cede
ILN 30863 2170918 2170896 16m 3865596 00b0187d4dc61f63d4a79d39fa0d28dbdb6cee9414745d5494770beec8d231d9
CLC 28494 903263 903238 16m 3865596 00000146cc65e79cc1e0aa2cee4bd61c04800e775eef24aa5d4292f5347f4cb7
MARTY 33053 502830 502802 18m 3865594 00147e095e545c90e435a3f92d6a4b4053bb0d4392ad9f8b878e4de687870520
THC 32062 2472134 2472114 18m 3865594 0cbab3e3955c1f504a128a988716a9952ee0969475fabbf417fbb05c28729dac
KOIN 31015 1840544 1840522 18m 3865594 00598e1f30d2efce7b739936c6d2314ae9e613e75827a0166fbf79f48c7e19fe
CCL 30662 1764231 1764202 18m 3865594 0029c4073f908846ae3c8ed47980b60a6e2ff2994779fa604f422488d0b8247c
PIRATE 28226 2849131 2849104 18m 3865594 000000000b8eff804d59456cf1a2e65bb4b2a5caba05066a0c981a962f006bfb
AYA 17906 1340992 1523720 18m 3865594 f2b014c277a37691975188f5286ceb65b58371fd101bc3a9646186904ca73cee
CHIPS 7039 11482001 12163400 1h30m 3865503 00000042becafe00414b13e72a54e2cfb5799a1bbe1dd795141aee96d169305f
GLEEC 28975 826415 826402 3h45m 3865393 001cf47b118bb1f0af17f47f79e12c4d8f60cb2a52fc89a00444c6bc7d8e4991
MIL 3952 640629 671165 178d19h 3613963 61372493d2dd02c4b33a38d6c2bc21498e81f3381f16dfbbf1c7547a7e78c653
KMD AYA CCL CHIPS CLC DOC EMC2 GLEEC ILN KOIN MARTY MCL MIL NINJA PIRATE SUPERNET THC TOKEL